Employment Outlook By Industry –
2010 & 2020
Health and Safety Engineers (except mining safety
engineers) |
Industry | |||
---|---|---|---|
Mining | 400 | 400 | 0% |
Utilities | 400 | 400 | 0% |
Construction | 4,700 | 5,800 | 23% |
Manufacturing | 5,200 | 4,900 | -6% |
Wholesale trade | 200 | 300 | 50% |
Transportation/warehousing | 800 | 800 | 0% |
Professional/scientific/tech services | 4,500 | 6,500 | 44% |
Management of companies/enterprises | 800 | 900 | 13% |
Administrative/support/waste management/ remediation services |
1,300 | 1,500 | 15% |
Educational services | 400 | 500 | 25% |
Health care and social assistance | 300 | 400 | 33% |
Federal, state, and local government | 3,900 | 3,600 | -8% |
Source: Bureau of Labor Statistics