Employment Outlook By Industry –
2010 & 2020
Health and Safety Specialists |
Industry | |||
---|---|---|---|
Mining | 1,700 | 1,700 | 0% |
Utilities | 1,300 | 1,200 | -8% |
Construction | 2,100 | 2,700 | 29% |
Manufacturing | 8,500 | 8,300 | -2% |
Wholesale trade | 700 | 700 | 0% |
Transportation/warehousing | 1,700 | 2,000 | 18% |
Professional/scientific/tech services | 5,400 | 7,700 | 43% |
Management of companies/enterprises | 1,800 | 1,900 | 6% |
Administrative/support/waste management/ remediation services |
2,200 | 2,700 | 23% |
Educational services | 3,000 | 3,500 | 17% |
Health care and social assistance | 4,300 | 5,200 | 21% |
Federal, state, and local government | 22,400 | 22,100 | -1% |
Source: Bureau of Labor Statistics