Employment Outlook By Industry –
2010 & 2020
Health and Safety Technicians |
Industry | |||
---|---|---|---|
Mining | 600 | 600 | 0% |
Utilities | 200 | 200 | 0% |
Construction | 400 | 500 | 25% |
Manufacturing | 1,400 | 1,300 | -7% |
Wholesale trade | 200 | 200 | 0% |
Transportation/warehousing | 300 | 400 | 33% |
Professional/scientific/tech services | 1,100 | 1,600 | 45% |
Management of companies/enterprises | 300 | 300 | 0% |
Administrative/support/waste management/ remediation services |
600 | 700 | 17% |
Educational services | 700 | 800 | 14% |
Health care and social assistance | 1,400 | 1,700 | 21% |
Federal, state, and local government | 2,700 | 2,900 | 7% |
Source: Bureau of Labor Statistics