With President Barack Obama signing the Consolidated Appropriations Act of 2014 into law on Jan. 17, OSHA’s budget is now set for the rest of the current fiscal year. Let’s take a closer look.
OSHA budget (amounts in millions) | |||
---|---|---|---|
Category | FY 2014 | FY 2013 post-sequester | FY 2013 pre-sequester |
Total | $552.3 | $535.3 | $564.8 |
Safety and health standards | $20 | $18.9 | $20 |
Federal enforcement | $207.8 | $207.9 | $207.8 |
Whistleblower enforcement | $17 | $15 | $15.9 |
State programs | $100 | $98.8 | $104.2 |
Technical support | $24.3 | $24.3 | $25.9 |
Total compliance assistance | $137.9 | $126.5 | $145 |
Federal assistance | $69.4 | $61.5 | $76.4 |
State consultation grants | $57.8 | $54.9 | $57.9 |
Training grants | $10.7 | $10.2 | $10.7 |
Safety and health statistics | $34.3 | $32.9 | $34.7 |
Executive direction and administration | $11 | $10.9 | $11.5 |
The opinions expressed in "On Safety" do not necessarily reflect those of the National Safety Council or affiliated local Chapters.